Congratulations to the 2024 Winners
Challenge Winners
Rank | Avatar | Nickname | Bankroll |
---|---|---|---|
22westmariner | 911.00 | ||
Kachulis | 900.80 | ||
TheLawtonKid | 884.70 |
Most Wins
Rank | Avatar | Nickname | Wins |
---|---|---|---|
Nyislander2 | 54 |
Weekly Winners
Week 1 | RoRo |
Week 2 | MickyK |
Week 3 | zoee123 |
Week 4 | Werewolf31 |
Week 4 | BigSteve |
Week 5 | Special1 |
Week 6 | Nurse Sue |
Week 7 | matthdoug |
Week 8 | grapes@berries |
Week 9 | Lucky Lou |
Week 10 | 22westmariner |
Week 11 | bo chelette |
Week 12 | TrackBum |
Week 13 | stevez2525 |
Week 14 | schatzi |
Week 15 | angel46 |
Contact Information
-
State
New Jersey -
City / Town
Roselle Park -
Country
United States
My Racing Interests
-
Favorite Racetrack
Monmouth Park -
Favorite Horse
Kelso -
Favorite Racing Code
Thoroughbred